Universal Carbons

Products

Air and Gas Phase Application:

The below products are typically used in Air and Gas Phase applications for Treatment of odours, Industrial air filtration, Exhaust fumes removal, Industrial and Chemical processing.

Grade Product Name Moisture Apparent Density CTC Ash pH Hardness
ASTM 2862 ASTM 2867 ASTM 2854 ASTM 3467 ASTM 2866 ASTM 3838 ASTM 3802
3 x 6 UC/AG/3x6 5% max 0.45 to 0.55 g/cc 50/55/60 3% max 9 to 11 98% min
1/4 x 6 UC/AG/1/4x6 5% max 0.45 to 0.55 g/cc 50/55/60 3% max 9 to 11 98% min
4 x 8 UC/AG/4x8 5% max 0.45 to 0.55 g/cc 50/55/60 3% max 9 to 11 98% min
4 x 10 UC/AG/4x10 5% max 0.45 to 0.55 g/cc 50/55/60 3% max 9 to 11 98% min

Water and Waste water treatment:

The below products are used for water and waste water treatment applications which include elimination of pesticides and other pollutants, de-chlorination, taste and odour removal.

Grade Product Name Moisture Apparent Density CTC Ash pH Hardness
ASTM 2862 ASTM 2867 ASTM 2854 ASTM 3467 ASTM 2866 ASTM 3838 ASTM 3802
8 x 30 UC/W/8x30 5% max 0.45 to 0.55 g/cc 50/55/60 3% max 9 to 11 98% min
12 x 30 UC/W/12x30 5% max 0.45 to 0.55 g/cc 50/55/60 3% max 9 to 11 98% min
12 x 40 UC/W/12x40 5% max 0.45 to 0.55 g/cc 50/55/60 3% max 9 to 11 98% min
14 x 40 UC/W/14x40 5% max 0.45 to 0.55 g/cc 50/55/60 3% max 9 to 11 98% min
18 x 40 UC/W/18x40 5% max 0.45 to 0.55 g/cc 50/55/60 3% max 9 to 11 98% min
20 x 50 UC/W/20x50 5% max 0.45 to 0.55 g/cc 50/55/60 3% max 9 to 11 98% min

Gold recovery:

The following products are used extensively in gold mines to extract gold from ores or tailings in gold mines

Grade Product Name Moisture Apparent Density CTC Ash pH Hardness Loss on Attrition Platelets %
ASTM 2862 ASTM 2867 ASTM 2854 ASTM 3467 ASTM 2866 ASTM 3838 ASTM 3802 ASTM D4058 AARL
6 x 12 UC/G/6x12 5% max 0.45 to 0.55 g/cc 45/50/55/60 3% max 9 to 11 98% min 1.5% max 3% max
8 x 16 UC/G/8x16 5% max 0.45 to 0.55 g/cc 45/50/55/60 3% max 9 to 11 98% min 1.5% max 3% max
6 x 16 UC/G/6x16 5% max 0.45 to 0.55 g/cc 45/50/55/60 3% max 9 to 11 98% min 1.5% max 3% max

Cigarette Filters:

The below grades are primarily used in cigarette filters.

Grade Product Name Moisture Apparent Density CTC Ash pH Hardness
ASTM 2862 ASTM 2867 ASTM 2854 ASTM 3467 ASTM 2866 ASTM 3838 ASTM 3802
20 x 60 UC/CIG/20x60 5% max 0.45 to 0.55 g/cc 50/55/60/70 3% max 9 to 11 98% min
30 x 60 UC/CIG/30x60 5% max 0.45 to 0.55 g/cc 50/55/60/70 3% max 9 to 11 98% min
35 x 70/80 UC/CIG/35x70/80 5% max 0.45 to 0.55 g/cc 50/55/60/70 3% max 9 to 11 98% min

Powder Carbons:

Fine mesh powder carbons are predominantly used in home water filters and point of use water purification systems. Our advanced facility ensures that grades are controlled with utmost precision.

Grade Product Name Moisture Apparent Density Iodine Ash pH Hardness
ASTM 2862 ASTM 2867 ASTM 2854 ASTM 4607 ASTM 2866 ASTM 3838 ASTM 3802
50 x 120 UC/FINE/50x120 10% max 0.45 to 0.55 g/cc 900 to 1200mg/g 3% max 9 to 11 98% min
60 x 140 UC/FINE/60x140 10% max 0.45 to 0.55 g/cc 900 to 1200mg/g 3% max 9 to 11 98% min
50 x 200 UC/FINE/50x200 10% max 0.45 to 0.55 g/cc 900 to 1200mg/g 3% max 9 to 11 98% min
80 x 200 UC/FINE/80x200 10% max 0.45 to 0.55 g/cc 900 to 1200mg/g 3% max 9 to 11 98% min
80 x 325 UC/FINE/80x325 10% max 0.45 to 0.55 g/cc 900 to 1200mg/g 3% max 9 to 11 98% min

Water washed and Acid washed

We offer Water and Acid washed carbons for any grade required by customer, we have one of the best washing and drying facilities in the country. Our Acid washed products typically confirm to the below specification.

pH6 to 8
Ash1% max
Moisture5% max

As per customer's requirements PH can be adjusted.

Any customer specific grades from 20CTC upto 80CTC with corresponding iodine value can also be produced.